Marinsa Altair - El Morche (Torrox Costa)
Residential development of 112 modern apartments with 1, 2 and 3 bedrooms.
From €241,000 + VAT
Construction progress
Price List & Availaibility
(Prices Excluding 10% VAT/IVA)
| No. | Fl. | Bed | Bath | Built (m²) | Terrace (m²) | Patio (m²) | Solarium (m²) | Ori. | Price (€) |
|---|---|---|---|---|---|---|---|---|---|
| 1BA | G | 2 | 2 | 97,19 | 44,93 | 7,8 | SE | 343.000 | |
| 1BB | G | 3 | 2 | 122,2 | 184,12 | 7,8 | S | 510.000 | |
| 1BC | G | 3 | 2 | 116,83 | 96,33 | 8,87 | W | 425.000 | |
| 1BD | G | 2 | 2 | 98,24 | 42,95 | 8,87 | E | 331.000 | |
| 11A | 1 | 3 | 2 | 127,59 | 26,42 | SE | 440.000 | ||
| 11C | 1 | 3 | 2 | 116,83 | 11,43 | W | 384.000 | ||
| 11D | 1 | 2 | 2 | 98,34 | 10,78 | E | 317.000 | ||
| 1AC | PH | 3 | 2 | 116,83 | 11,43 | 87,11 | W | 463.000 | |
| 1AD | PH | 2 | 2 | 98,34 | 10,78 | 72,01 | E | 384.000 | |
| 2BF | G | 2 | 2 | 88,5 | 92,04 | W | 331.000 | ||
| 2BG | G | 2 | 2 | 100,44 | 91,41 | 9,17 | W | 372.000 | |
| 2BH | G | 2 | 2 | 91,05 | 44,8 | 10 | E | 310.000 | |
| 21E | 1 | 2 | 2 | 97,39 | 20,26 | E | 319.000 | ||
| 21G | 1 | 2 | 2 | 100,44 | 11,43 | W | 334.000 | ||
| 21H | 1 | 2 | 2 | 91,05 | 10,71 | E | 294.000 | ||
| 22G | 2 | 2 | 2 | 100,44 | 15,21 | W | 341.000 | ||
| 2AE | PH | 2 | 2 | 97,39 | 20,16 | 58,65 | E | 379.000 | |
| 3BJ | G | 2 | 2 | 88,5 | 84,44 | 7,9 | W | 331.000 | |
| 3BK | G | 2 | 2 | 91,57 | 59,83 | W | 324.000 | ||
| 3BL | G | 1 | 1 | 61,08 | 44,26 | W | 241.000 | ||
| 3BN | G | 3 | 2 | 107,26 | 37,35 | E | 352.000 | ||
| 31I | 1 | 2 | 2 | 97,39 | 20,26 | E | 319.000 | ||
| 31N | 1 | 3 | 2 | 107,26 | 10,71 | E | 344.000 | ||
| 32K | 2 | 2 | 2 | 91,57 | 15,42 | W | 314.000 | ||
| 32N | 2 | 3 | 2 | 107,26 | 14,58 | E | 352.000 | ||
| 3AI | PH | 2 | 2 | 97,39 | 20,26 | 58,65 | E | 379.000 | |
| 3AN | PH | 3 | 2 | 107,26 | 10,71 | 85,72 | E | 421.000 | |
| 4BA | G | 2 | 2 | 89,56 | 56,14 | 7,8 | S | 355.000 | |
| 4BC | G | 2 | 2 | 98,44 | 51,43 | 8,87 | E | 336.000 | |
| 4BD | G | 3 | 2 | 116,37 | 44,88 | 8,87 | W | 398.000 | |
| 41C | 1 | 2 | 2 | 98,48 | 10,78 | E | 317.000 | ||
| 41D | 1 | 3 | 2 | 116,37 | 11,43 | W | 383.000 | ||
| 42D | 2 | 3 | 2 | 116,37 | 14,83 | W | 391.000 | ||
| 4AC | PH | 2 | 2 | 98,48 | 10,78 | 71,84 | E | 385.000 | |
| 4AD | PH | 3 | 2 | 116,37 | 11,18 | 87,15 | W | 462.000 | |
| 5BF | G | 2 | 2 | 97,66 | 54,47 | E | 330.000 | ||
| 5BG | G | 2 | 2 | 91,05 | 53,21 | 10 | E | 314.000 | |
| 5BH | G | 2 | 2 | 100,24 | 45,81 | 9,17 | W | 349.000 | |
| 51E | 1 | 2 | 2 | 88,5 | 19,43 | W | 301.000 | ||
| 51H | 1 | 2 | 2 | 100,24 | 11,18 | W | 333.000 | ||
| 5AG | PH | 2 | 2 | 91,05 | 10,71 | 66,02 | E | 357.000 | |
| 5AH | PH | 2 | 2 | 100,24 | 11,18 | 73,69 | W | 402.000 | |
| 6BJ | G | 2 | 2 | 97,65 | 56,5 | 7,9 | E | 335.000 | |
| 6BK | G | 3 | 2 | 107,27 | 55,17 | E | 361.000 | ||
| 6BN | G | 2 | 2 | 91,58 | 39,09 | W | 314.000 | ||
| 61I | 1 | 2 | 2 | 88,5 | 19,22 | W | 300.000 | ||
| 61J | 1 | 2 | 2 | 97,65 | 20,26 | E | 319.000 | ||
| 61N | 1 | 2 | 2 | 91,58 | 11,18 | W | 306.000 | ||
| 62J | 2 | 2 | 2 | 97,65 | 16,24 | E | 323.000 | ||
| 62K | 2 | 3 | 2 | 107,27 | 14,58 | E | 352.000 | ||
| 62N | 2 | 2 | 2 | 91,58 | 15,33 | W | 314.000 | ||
| 6AI | PH | 2 | 2 | 88,5 | 19,22 | 65,48 | W | 363.000 | |
| 6AJ | PH | 2 | 2 | 97,65 | 20,26 | 58,69 | E | 380.000 |
*Orientation: N (North), NE (North-East), E (East), SE (South-East), S (South), SW (South-West), W (West), NW (North-West).
*Prices exclude VAT and purchase costs. VAT (IVA) is 10%.
List Updated: 6 March 2026
Why Choose
Marinsa Altair – El Morche, Torrox Costa?
- Frontline Mediterranean setting in El Morche, Costa del Sol East
- Choice of 1, 2 and 3 bedroom modern apartments
- Ground floors with large terraces, upper floors with glass balustrades, penthouses with private solariums
- Contemporary design with high-quality finishes throughout
- Gated residential complex with communal pool, paddle court and children’s play area
- One private parking space and storage room included with every apartment
- Excellent road connections with direct access to the A-7
- Approx. 40 minutes to Málaga city, 50 minutes to Málaga International Airport
- Close to beaches, shops, leisure facilities, and everyday services
- Ideal for year-round living, second homes, or long-term investment in a growing coastal area
Location – El Morche - Torrox Costa (Málaga)
Beach: 3 min walk
Nerja: 15 min (10 km) drive
Málaga city / airport: 45 min (59 km) drive
Granada: 1 h 15 min (110 km) drive
Torrox enjoys Europe’s best climate – average 18 °C, 320 sunny days a year – without the crowds of larger resorts.
About Torrox Costa
Summer days (June–August) average a warm 28 °C, perfect for an early swim yet never stifling thanks to the Med in front and the sheltering Sierras behind.
Come autumn, daytime highs soften to about 22 °C in September and 17 °C by November, so beach walks stay on the calendar well past high season.
The 3 kilometre shoreline opens onto a wide blue bay while the mountains crouch behind, fending off northern chills and calming the waves. Locals say Torrox Costa enjoys the best of both worlds—and after a dawn stroll along Ferrara Beach, you’ll agree.
Beaches and the Paseo
Start your day on the paved Paseo Marítimo. Joggers pass cafés setting out fresh churros; paddle-boarders drift beyond the gentle surf. Ferrara, Peñoncillo, and El Morche beaches link together so you can wander for hours, stopping at a chiringuito for a plate of sardines cooked on a wood skewer. The 19th-century lighthouse marks the midpoint and a small marina shelters fishing boats and weekend yachts.
Eat, sip, repeat
Seafood rules here. Try grilled octopus at a waterside bar, then cross the road for ice-cream made that morning. More than fifty restaurants, tapas bars, and coffee spots stay open all year, so even in January you can sit outside and watch the light fade over the water.
Sun, sport, and easy days out
Water sports: kayak, paddle board, jet-ski, and scuba schools operate daily.
Golf: Baviera Golf, a pay-and-play course, sits fifteen minutes west.
Hiking: coastal paths point east to Nerja and inland tracks climb into the Sierras de Tejeda.
When the sun blazes, hire a lounger or take a boat ride to hidden coves. Later, head uphill to Torrox Pueblo, five minutes by car, for white-washed lanes and Moorish arches.
Always something on
With roughly 21,000 residents (2023), the seaside strip doubles in size each summer yet keeps its friendly feel. Plan your visit around:
Carnival in February
Cruces de Mayo flower displays
Bonfire night “Quema de los júas” in June
El Morche Fair from 11–15 August
Tourist Fair in September, where giant pans of migas feed the crowd
Fiesta de las Migas the Sunday before Christmas
Easy connections
Torrox Costa sits minutes from the A-7.
Nerja is ten minutes east, Torre del Mar fifteen minutes west, Málaga city and airport forty-five minutes, and Granada little more than an hour.
Contact
Book your tour
Ready to secure the view that never ends?
Fill in the form or reach me directly:
Real Estate Andalusia
Avenida de la Constitución 31 Local 3, 29754 Cómpeta, Málaga
📞 +34 711 032 640 | ✉️ info@realestateandalusia.es





































