Altoveloo Beach Urbanización – Rincón de la Victoria, Málaga (Pricing & Availability)

Price List

No. Fl. Bed Bath Price
(€)
Built
(m²)
Terrace
(m²)
Solarium
(m²)
Ori. Garage Storage
BLOCK L
VIV. L0 G 1 1 €215,000 38.56 15.75 NE Yes
VIV. L1 G 1 1 €210,000 41.18 17.02 NE Yes
VIV. L2 G 1 1 €215,000 40.27 15.72 N Yes
VIV. L3 G 1 1 €210,000 41 14.52 N Yes
VIV. L4 G 1 1 €215,000 41.06 14.5 N Yes
VIV. L5 G 1 1 €219,000 38.94 9.3 W Yes
VIV. L6 G 1 1 €239,000 38.2 22.41 S Yes
VIV. L7 G 1 1 €239,000 38.15 21.86 S Yes
VIV. L8 G 1 1 €239,000 38 17.84 S Yes
VIV. L9 G 1 1 €239,000 42.24 17.33 S Yes
VIV. L10 G 1 1 €229,000 36.14 15.48 SW Yes
VIV. L11 G 1 1 €229,000 37.37 12.59 W Yes
VIV. L12 G 2 2 €325,000 64.56 40.18 SW Yes
VIV. L13 G 1 1 €229,000 49.53 21.65 SE Yes
VIV. L14 G 1 1 €218,000 39.71 7.45 E Yes
VIV. L15 1 1 1 €215,000 40.57 7.4 NE Yes
VIV. L16 1 1 1 €199,000 39.79 7.05 NE Yes
VIV. L17 1 1 1 €198,000 39.33 7.03 N Yes
VIV. L18 1 1+1 1 €245,000 49.66 7.49 N Yes
VIV. L19 1 1+1 1 €245,000 49.89 7.49 N Yes
VIV. L20 1 2 2 €290,000 55.61 7.49 NW Yes
VIV. L21 1 2 2 €325,000 58.39 7.51 SW Yes
VIV. L22 1 1+1 1 €275,000 49.89 7.51 S Yes
VIV. L23 1 1+1 1 €285,000 49.7 7.49 S Yes
VIV. L24 1 2 2 €349,000 76.83 7.67 S Yes
VIV. L25 1 1+1 2 €295,000 54.33 6.19 SW Yes
VIV. L26 1 1 1 €240,000 53.58 5.83 SW Yes
VIV. L27 1 2 2 €319,000 62.3 10.82 E Yes
VIV. L28 1 2 2 €308,000 60.09 10.87 E Yes
VIV. L29 PH 2 2 €395,000 58.85 53.73 S Yes Yes
VIV. L30 PH 2 2 €389,000 57.36 51.76 S Yes Yes
VIV. L31 PH 2 2 €389,000 57.23 51.61 S Yes Yes
VIV. L32 PH 3 2 €465,000 72.97 55.87 S Yes Yes
VIV. L33 PH 2 2 €379,000 57.53 35.22 SW Yes Yes
VIV. L34 PH 2 2 €379,000 57.74 35.25 SW Yes Yes
VIV. L35 PH 3 2 €485,000 74.47 83 W Yes Yes
BLOCK E
VIV. 76 PH 2 2 €349,000 55.44 20.03 44.21 S Yes
VIV. 77 PH 1 1 €295,000 45.18 20.03 44.01 S Yes
VIV. 78 PH 1 1 €290,000 45.18 20.03 51.28 S Yes
VIV. 79 PH 2 2 €349,000 55.44 20.03 44.85 S Yes
VIV. 63 G 1 1 45.18 20.03 S Yes
VIV. 64 G 1 1 55.44 20.03 S Yes
BLOCK D
VIV. 31 PH 2 2 €355,000 55 14.2 63.51 S Yes
VIV. 32 PH 2 2 €389,000 72.07 14.2 62.79 S Yes
BLOCK F
VIV. 80 PH 1+2 2 €389,000 72.07 18.12 S Yes
VIV. 81 PH 2 2 €389,000 72.07 18.12 S Yes
VIV. 94 PH 3 2 €490,000 72.07 18.12 S Yes
VIV. 95 PH 3 2 €490,000 72.07 18.12 S Yes
VIV. 96 PH 3 2 72.07 18.12 S Yes
BLOCK I
VIV. 105 G 3/4 2 100.22 35.25 W Yes
VIV. 106 G 3/4 2 100.22 37.86 W Yes
VIV. 107 G 3/4 2 €415,000 100.22 96.94 SE Yes
VIV. 108 1 3/4 2 €388,000 100.22 28.37 W Yes
VIV. 109 1 3/4 2 €398,000 100.22 28.37 W Yes
VIV. 110 1 3/4 2 100.22 28.37 SE Yes
VIV. 111 PH 3/4 2 €495,000 100.22 28.37 113.8 W Yes
VIV. 112 PH 3/4 2 €495,000 100.22 28.37 109.2 W Yes
VIV. 113 PH 3/4 2 100.22 28.37 106.9 SE Yes
BLOCK J
VIV. 114 G 3/4 2 €415,000 100.22 98.46 W Yes
VIV. 115 G 3/4 2 €398,000 100.22 112.63 W Yes
VIV. 116 G 3/4 2 100.22 166.71 SE Yes
VIV. 117 1 2 2 €229,000 56.2 14.19 W Yes
VIV. 118 1 1 1 44.02 14.19 W Yes
VIV. 119 1 1 1 44.02 14.19 W Yes
VIV. 120 1 2 2 56.2 14.19 W Yes
VIV. 121 1 3/4 2 100.22 28.37 SE Yes
VIV. 122 PH 3/4 2 100.22 28.37 113.8 W Yes
VIV. 123 PH 3/4 2 €550,000 100.22 28.37 109.2 W Yes
VIV. 124 PH 3/4 2 €530,000 100.22 27.37 106.9 SE Yes
BLOCK K
VIV. 131A PH 2 2 €1,040 50 11.69 W Yes
VIV. 131B PH 1 1 €940 44 13.86 W Yes
VIV. 132B PH 1 1 €940 44 13.86 W Yes
VIV. 132A PH 2 2 €1,050 50 11.69 W Yes
VIV. 133B PH 1 1 44 13.86 SE Yes
VIV. 133A PH 2 2 50 11.69 SE Yes
VIV. 128A 1 2 2 50 11.69 W Yes
VIV. 128B 1 1 1 44 13.86 W Yes
VIV. 129B 1 1 1 €890 44 13.86 W Yes
VIV. 129A 1 2 2 €990 50 11.69 W Yes
VIV. 130B 1 1 1 €890 44 13.86 SE Yes
VIV. 130A 1 2 2 €990 50 11.69 SE Yes

* “G” – ground floor, “PH” – penthouse.

List Updated: 17 April 2026

Reset password

Enter your email address and we will send you a link to change your password.

Create your account

to save your favourite properties and more

Sign up with Google Sign up with email

Create your account

to save your favourite properties and more

Agne Zastarske - Real Estate Agent (Spain)

Hi, I’m Agne

Need help with your property search?

Let me help – let’s chat!